Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 21 | 14 | 8 | 7 | 104 | 962 | 59 | 68 | 112 | 168 |
Jan 2023 | 40 | 14 | 10 | 6 | 502 | 3957 | 189 | 333 | 455 | 1254 |
Dec 2022 | 42 | 11 | 9 | 4 | 506 | 2965 | 154 | 300 | 358 | 1317 |
Nov 2022 | 42 | 10 | 10 | 4 | 527 | 3009 | 141 | 324 | 307 | 1268 |
Oct 2022 | 23 | 7 | 4 | 3 | 432 | 1778 | 101 | 139 | 227 | 733 |
Sep 2022 | 32 | 8 | 5 | 4 | 449 | 2711 | 127 | 167 | 268 | 974 |
Aug 2022 | 12 | 8 | 5 | 3 | 182 | 2288 | 107 | 165 | 262 | 391 |
Jul 2022 | 12 | 9 | 5 | 4 | 199 | 2090 | 133 | 183 | 293 | 401 |
Jun 2022 | 10 | 7 | 4 | 2 | 158 | 1549 | 77 | 137 | 221 | 307 |
May 2022 | 18 | 11 | 8 | 4 | 219 | 2251 | 127 | 249 | 346 | 571 |
Apr 2022 | 21 | 10 | 8 | 5 | 335 | 2900 | 169 | 250 | 311 | 643 |
Mar 2022 | 32 | 12 | 11 | 7 | 368 | 2668 | 190 | 298 | 318 | 800 |
Totals | 29128 | 1574 | 2613 | 3478 | 8827 | |||||
Generated by Webalizer Version 2.23 |