Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 9 | 6 | 3 | 2 | 130 | 1181 | 61 | 102 | 169 | 244 |
May 2022 | 18 | 11 | 8 | 4 | 219 | 2251 | 127 | 249 | 346 | 571 |
Apr 2022 | 21 | 10 | 8 | 5 | 335 | 2900 | 169 | 250 | 311 | 643 |
Mar 2022 | 32 | 12 | 11 | 7 | 368 | 2668 | 190 | 298 | 318 | 800 |
Feb 2022 | 20 | 14 | 9 | 8 | 158 | 1695 | 122 | 143 | 222 | 313 |
Jan 2022 | 21 | 17 | 11 | 10 | 345 | 4146 | 300 | 351 | 539 | 646 |
Dec 2021 | 21 | 19 | 11 | 10 | 362 | 3771 | 322 | 350 | 579 | 635 |
Nov 2021 | 19 | 17 | 10 | 10 | 352 | 3686 | 301 | 313 | 512 | 594 |
Oct 2021 | 24 | 23 | 15 | 14 | 449 | 5269 | 441 | 470 | 704 | 748 |
Sep 2021 | 14 | 14 | 8 | 8 | 267 | 3091 | 255 | 263 | 439 | 448 |
Aug 2021 | 27 | 26 | 17 | 15 | 479 | 6070 | 490 | 535 | 836 | 863 |
Jul 2021 | 33 | 31 | 22 | 20 | 592 | 7114 | 633 | 690 | 964 | 1029 |
Totals | 43842 | 3411 | 4014 | 5939 | 7534 | |||||
Generated by Webalizer Version 2.23 |